Product
S3116
Characteristic
● Excellent tracking resistance,CTI≥600V
● Excellent thermal resistance, and moisture resistance, good mechanical properties and electrical properties.Application Area
● Power base board, display, ultrasonic machine, electric appliances used in high-temperature high-pressure, moist and dirty situation- Product Performance
- Product Certificate
- Data Download
Items | Method | Condition | Unit | Typical Value | |
---|---|---|---|---|---|
CTE (Z-axis) | IPC-TM-650 2.4.24 | Before Tg | ppm/℃ | — | |
After Tg | ppm/℃ | — | |||
50-260℃ | % | 6.5 | |||
T260 | IPC-TM-650 2.4.24.1 | TMA | min | 5 | |
Thermal Stress | IPC-TM-650 2.4.13.1 | 288℃, solder dip | -- | 30S No delamination | |
Volume Resistivity | IPC-TM-650 2.5.17.1 | After moisture resistance | MΩ.cm | 5.3 x 108 | |
E-24/125 | MΩ.cm | 3.1 x 105 | |||
Surface Resistivity | IPC-TM-650 2.5.17.1 | After moisture resistance | MΩ | 7.1 x 107 | |
E-24/125 | MΩ | 6.3 x 106 | |||
Arc Resistance | IPC-TM-650 2.5.1 | D-48/50+D-4/23 | s | 120 | |
Dielectric Breakdown | IPC-TM-650 2.5.6 | D-48/50+D-4/23 | kV | 45+kV NB | |
Dissipation Constant (Dk) | IPC-TM-650 2.5.5.9 | 1MHz | -- | 4.5 | |
IEC 61189-2-721 | 10GHz | -- | — | ||
Dissipation Factor (Df) | IPC-TM-650 2.5.5.9 | 1MHz | -- | 0.021 | |
IEC 61189-2-721 | 10GHz | -- | — | ||
Peel Strength(1Oz HTE copper foil) | IPC-TM-650 2.4.8 | A | N/mm | — | |
After thermal Stress 288℃,10s | N/mm | 1.8 | |||
125℃ | N/mm | 1.6 | |||
Flexural Strength | LW | IPC-TM-650 2.4.4 | A | MPa | 400 |
CW | IPC-TM-650 2.4.4 | A | MPa | 350 | |
Water Absorption | IPC-TM-650 2.6.2.1 | E-1/105+D-24/23 | % | 0.13 | |
CTI | IEC60112 | A | Rating | PLC 0 | |
Flammability | UL94 | C-48/23/50 | Rating | V-0 | |
E-24/125 | Rating | V-0 |
Remarks:
1. Specification sheet: IPC-4101/30 , is for your reference only.
2. All the typical value is based on the 1.6mm specimen.
3. All the typical values listed above are for your reference only and not intended for specification. Please contact Shengyi Technology Co., Ltd. for detailed information. All rights from this data sheet are reserved by Shengyi Technology Co., Ltd.
Explanation: C=Humidity conditioning, D=Immersion conditioning in distilled water, E=Temperature conditioning
The first digit following the letter indicates the duration of preconditioning in hours, the second digit the preconditioning temperature in ℃ and the third digit the relative humidity.